With 20 years of expertise and a smart factory system, we cut and machine materials to your exact specifications, delivering with precision and speed. Our two-plant structure (DAEKOOK STEEL and HANMIN METAL) handles diameters from 10Φ to 530Φ.
素材・鋼種・数量・規格をお知らせいただければ、迅速にお見積りと納期をご案内します。
以下の内容をご記入いただければ、確認後すぐにご連絡いたします。
Trust, credibility, and value. DAEKOOK STEEL and HANMIN METAL strive to earn our clients' trust by delivering the value they seek, surely and precisely.
Drawing on 20 years of expertise, skilled personnel, and an extensive network — combined with our Smart Factory System — we do our utmost to earn your confidence and trust.
DAEKOOK STEEL is a materials specialist that cuts and machines special steel, stainless, and alloy materials to customer specifications. We manage the entire process — from order and material preparation to cutting, precision machining, dimensional inspection, and packaging & shipping.
Our smart factory system digitizes and monitors on-site work with remote control capability, achieving fast and accurate delivery with consistent quality.
規格に合わせた専用設備で精密に切断します。








主要取扱鋼種の化学成分(%)です。(左右にスクロール)
| 강종 / Grade | UNS No | 규격 / Spec | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Fe | Al | Ti | W | Co | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM20C | – | – | 0.18~0.23 | 0.15~0.35 | 0.30~0.60 | 0.03 | 0.035 | 0.2 | – | – | 0.3 | – | – | – | – | – | – |
| SM45C | – | – | 0.42~0.48 | 0.15~0.35 | 0.60~0.90 | 0.03 | 0.035 | 0.2 | – | – | 0.3 | – | – | – | – | – | – |
| SCM440 | – | – | 0.38~0.43 | 0.15~0.35 | 0.60~0.85 | 0.03 | 0.03 | 0.25 | 0.90~1.20 | 0.15~0.30 | 0.3 | – | – | – | – | – | – |
| AISI 4140 | – | – | 0.38~0.43 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.04 | – | 0.80~1.10 | 0.15~0.25 | – | – | – | – | – | – | – |
| SNCM439 | – | – | 0.36~0.43 | 0.15~0.35 | 0.60~0.90 | 0.03 | 0.03 | 1.60~2.00 | 0.60~1.00 | 0.15~0.30 | – | – | – | – | – | – | – |
| AISI 4340 | – | – | 0.38~0.43 | 0.15~0.35 | 0.60~0.80 | 0.035 | 0.04 | 1.65~2.00 | 0.70~0.90 | 0.20~0.30 | – | – | – | – | – | – | – |
| F1554 Gr.36 | – | – | 0.28 | – | – | 0.05 | 0.06 | – | – | – | 0.2 | – | – | – | – | – | – |
| F1554 Gr.55 | – | – | 0.3 | 0.5 | 1.35 | 0.04 | 0.05 | – | – | – | 0.2 | – | – | – | – | – | – |
| F1554 Gr.105 | – | – | – | – | – | 0.048 | 0.058 | – | – | – | 0.2 | – | – | – | – | – | – |
| STS304 | – | – | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00~10.50 | 18.0~20.0 | – | – | – | – | – | – | – | – |
| B8 CL1 , CL2 | – | A193/A320 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0~11.0 | 18.0~20.0 | – | – | – | – | – | – | – | – |
| A2 50,70 | – | – | 0.1 | 1 | 2 | 0.05 | 0.03 | 8.0~19.0 | 15.0~19.0 | – | – | – | – | – | – | – | – |
| STS316 | – | – | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.0~14.0 | 16.0~18.0 | 2.00~3.00 | – | – | – | – | – | – | – |
| B8M CL1,CL2 | – | A193/A320 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.0~14.0 | 16.0~18.0 | 2.00~3.00 | – | – | – | – | – | – | – |
| A4 70,80 | – | – | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.0~15.0 | 16.0~18.5 | 2.00~3.00 | – | – | – | – | – | – | – |
| Ni 200 | N02200 | B160 | 0.15 | 0.35 | 0.35 | – | 0.01 | 99 | – | – | 0.25 | 0.4 | – | – | – | – | – |
| Monel 400 | N04400 | B164 | 0.3 | 0.5 | 2 | – | 0.024 | 63 | – | – | 28.0~34.0 | 2.5 | – | – | – | – | – |
| Monel K500 | N05500 | B865 | 0.18 | 0.5 | 1.5 | – | 0.01 | 63.0~70.0 | – | – | 27.0~33.0 | 2 | 2.30~3.15 | 0.35~0.85 | – | – | – |
| Inconel 718 | N07718 | B637 | 0.08 | 0.35 | 0.35 | 0.015 | 0.015 | 50.0~55.0 | 17.0~21.0 | 2.8~3.3 | 0.3 | Remainder | 0.20~0.80 | 0.65~1.15 | – | – | 1.0 Cb+Ta 4.75~5.50 |
| C-276 | N10276 | B574 | 0.01 | 0.08 | 1 | 0.04 | 0.03 | Remainder | 14.5~16.5 | 15.0~17.0 | – | 4.0~7.0 | – | – | 3.0~4.5 | – | 2.5 B. max 0.35 |
| 904L | N08904 | – | 0.02 | 1 | 2 | 0.04 | 0.03 | 23.0~28.0 | 19.0~23.0 | 4.0~5.0 | 1.0~2.0 | Balance | – | – | – | – | N:0.10 |
| Alloy625 | N06625 | B446 | 0.1 | 0.5 | 0.5 | 0.015 | 0.015 | 58 | 20.0~23.0 | 8.0~10.0 | – | 5 | 0.4 | 0.4 | – | 1 | Cb+Ta 3.15~4.15 |
| 660 | S66286 | A453 | 0.08 | 0.40~1.00 | 0.40~1.00 | 0.04 | 0.03 | 24.0–28.0 | 12.0–15.0 | 2.0–3.5 | 0.5 | – | 0.35 | 1.80–2.10 | – | – | – |
| Incoloy 825 | N08825 | B425 | 0.05 | 0.5 | 1 | – | 0.03 | 38.0~46.0 | 19.5~23.5 | 2.5~3.5 | 1.5~3.0 | min 22.0 | 0.2 | 0.60~1.20 | – | – | – |
| Incoloy 925 | N08925 | – | 0.03 | 0.5 | 1 | – | 0.03 | 42.0~46.0 | 19.5~22.5 | 2.5~3.5 | 1.5~3.0 | min 22.0 | 0.10~0.50 | 1.9~2.4 | – | – | Cb. max 0.50 |
| F51 | S31803 | A182/A276/A479 | 0.03 | 1 | 2 | 0.03 | 0.02 | 4.5~6.5 | 21.0~23.0 | 2.5~3.5 | – | – | – | – | – | – | N:0.08~0.20 |
| F60 | S32205 | A182/A276/A479 | 0.03 | 1 | 2 | 0.03 | 0.02 | 4.5~6.5 | 22.0~23.0 | 3.0~3.5 | – | – | – | – | – | – | N:0.14~0.20 |
| F53 | S32750 | A182/A479 | 0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 6.0~8.0 | 24.0~26.0 | 3.0~5.0 | 0.5 | – | – | – | – | – | N:0.24~0.32 |
| F55 | S32760 | A182/A276/A479 | 0.03 | 1 | 1 | 0.03 | 0.01 | 6.0~8.0 | 24.0~26.0 | 3.0~4.0 | 0.50~1.00 | – | – | – | 0.50~1.00 | – | N:0.20~0.30 |
| F44 | S31254 | A182/A276/A479 | 0.02 | 0.8 | 1 | 0.03 | 0.01 | 17.5~18.5 | 19.5~20.5 | 6.0~6.5 | 0.50~1.00 | – | – | – | – | – | N:0.18–0.22 |
| F61 | S32550 | A182/A276/A479 | 0.04 | 1 | 1.5 | 0.04 | 0.03 | 4.5~6.5 | 24.0~27.0 | 2.9~3.9 | 1.50~2.50 | – | – | – | – | – | N:0.10~0.25 |
| XM-19 | S20910 | A193/A276/A479 | 0.06 | 1 | 4.0~6.0 | 0.045 | 0.03 | 11.5~13.5 | 20.5~23.5 | 1.50~3.00 | – | – | – | – | – | – | N:0.20~0.40 Cb:0.10~0.30 V:0.10~0.30 |
| B8S | S21800 | A193 | 0.1 | 3.5~4.5 | 7.0~9.0 | 0.06 | 0.03 | 8.0~9.0 | 16.0~18.0 | – | – | – | – | – | – | – | N:0.08~0.18 |
設備データのリアルタイム収集とAI分析に基づくスマート工場で、品質向上・不良削減・納期遵守を実現します。












すべての切断設備の稼働・生産データをリアルタイムに収集し、蓄積したデータを分析することで、品質向上・不良削減・納期遵守につなげます。
成分分析と寸法検査データを全工程に記録し、出荷前の全数確認で一貫した品質を保証します。
蓄積した設備・生産データをAIで分析し、不良発生要因を事前に検知して再発を防止します。
リアルタイムの生産監視で正確な納期予測が可能となり、遠隔制御で緊急注文にも柔軟に対応します。
受注から出荷まですべての作業がデジタル記録として残り、お問い合わせ時にいつでも正確な生産情報を確認できます。
炭素鋼・合金鋼からステンレス、ニッケル・特殊合金まで幅広く取り扱います。
Inspection agency service is available for major classification societies.
Heat treatment by grade and standard (ASTM, JIS, etc.), with post-machining delivery.
Test specimens can be tested and analyzed by KOLAS-accredited labs per international standards.